|  | Jetway NF3E-5200U (Intel Haswell) [Minimum order qty. 100 units] [http://www.cartft.com/catalog/il/1932] | 
|   | 544.00 EUR incl. 19% VAT, plus shipping | 
|  Form Factor | |
| Dimensions | - 3.5" SBC (148 * 102 mm) | 
|  Processor System | |
| CPU | - Intel® Haswell-U / Broadwell-U (default i5-4300U/i5-5350U Processor) | 
| Core Number | - BY CPU | 
| Max Speed | - BY CPU | 
| L2 Cache | - BY CPU | 
| Chipset | - SoC | 
| BIOS | - AMI 128/64Mb Flash ROM | 
|  Expansion Slot | |
| PCI | - 0 | 
| Mini-PCIe | - 1 (full size, shared with mSATA) + 1 (half size) | 
| mSATA | - 1 (shared with full size Mini   PCIe) | 
| PCIe | - 0 | 
| CFast Card Socket | - 0 | 
| CF Card Socket | - 0 | 
|  Memory | |
| Technology | - Dual channel DDR3L   1333/1600MHz SDRAM | 
| Max. | - 16GB | 
| Socket | - 2 * SODIMM | 
|  Graphics | |
| Controller | - Intel® HD Graphics | 
| VRAM | - Shared Memory | 
| VGA | - 0 | 
| LVDS | - 1 * onboard 24-bits Dual channel connecotr | 
| HDMI | - 2 | 
| DVI-I | - 0 | 
| DisplayPort | - 0 | 
| MultiDisplay | - Yes (Triple Displays) | 
|  Ethernet | |
| Ethernet | - 10/100/1000 Mbps | 
| Controller | - GbE LAN: Intel i211AT + i218LM | 
| Connector | - 2 x RJ 45 | 
|  SATA | |
| Max Data Transfer Rate | - 1 * SATAIII (6.0Gb/s) | 
|  Rear I/O | |
| VGA | - 0 | 
| DVI-I | - 0 | 
| HDMI | - 2 | 
| DisplayPort | - 0 | 
| Ethernet | - 2 | 
| USB | - 6 (2 * USB 2.0 + 4   * USB 3.0) | 
| Audio | - 1 (Line-out) | 
| Serial | - 0 | 
| eSATA | - 0 | 
| PS2 | - 0 | 
| DC-input | - 1 | 
|  Internal Connector | |
| USB | - 3 ( 3 * USB 2.0 ) | 
| PS2 | - 1 | 
| LVDS / inverter | - 1 | 
| VGA | - 0 | 
| Serial | - 4 (3 * RS-232, 1 *   RS-232/422/485 with 5V/12V selectable header) | 
| SATA | - 1 * SATAIII (6.0Gb/s) | 
| mPCIe | - 1 (full size, shared with mSATA) +   1 (half size) | 
| Parallel | - 0 | 
| mSATA | - 1 (shared with mPCIe) | 
| CIR | - 0 | 
| GPIO 8-bit | - 4 in / 4 out | 
| Chassis intrusion | - 1 (via 2pin header) | 
| Audio Header | - 1 ( Line-out & MIC ) | 
|  Watchdog Timer | |
| Output | - From Super I/O to drag RESETCON# | 
| Interval | - 256 segments, 0,1,2…255sec/min | 
|  Power Requirements | |
| Input PWR | - +9~24V DC-In jack   (2-pin PWR Con) | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications | - CE, FCC, RoHS, REACH | 
|  Environment | |
| Temperature | - Operating: 0°C– 60°C | 
| - Storage: -20°C– 85°C | |