|  | CTFMEDPC (15" Medical Touchscreen Tablet PC, 1.86Ghz or 1Ghz Fanless, 1GB RAM, 80GB HDD) [Availability on request] [http://www.cartft.com/catalog/il/956] | 
|   | 1849.00 EUR incl. 19% VAT, plus shipping 
 | 
| System | |
| CPU | Equipped with Celeron-M 440 (1.86Ghz) Also possible configurations : Intel Celeron M CPU 423 1.06GHz (Fanless) or Intel Core™ 2 Duo CPU up to T7400 2.16GHz, 4MB L2 Unified, FSB667/533MHz | 
| Graphics Controller | Intel GMA950 Video Controller, up to 192MB Shared Memory | 
| Memory | 2 x 200 pin SO-DIMM, up to 4GB Dual Channel DDR2 SDRAM 667/533/400MHz | 
| Chipset | Intel 945GME + Intel ICH7M | 
| IDE | 1 x IDE for CD-ROM driver | 
| Serial ATA | 1 x SATAII 300MB/s HDD transfer rate | 
| Peripherals and Devices | |
| Serial Port | 4 x RS-232 w/ isolation | 
| USB Port | 4 x USB 2.0 compliant | 
| KB/MS | 1 x PS2 K/B and Mouse | 
| LAN | 1 x RJ45 | 
| VGA | 1 x DSUB15 | 
| DVI | 1 x DVI | 
| RJ11 | 1 x RJ11 for Input, 1 x RJ11 for output | 
| Wi-Fi | 1 x Wireless LAN 802.11b/g/n (optional) | 
| Bluetooth | 1 x Bluetooth module by USB interface (optional) | 
| Smart Card Reader | 1 x Smart Card Reader | 
| CCD Camera | 1 x 2.0 megapixel CCD camera | 
| Expansion Bus | 1 x PCIe Mini-card (USB 2.0 or PCIe interface) | 
| Switches | |
| Function Keys | 8 x programmable button (F1 – F8) | 
| Warning LED | Programmable for function key | 
| Power Button | On/Off SW | 
| Battery Status | Battery LED | 
| Power Status | Power LED | 
| IDE Status | IDE LED | 
| Ethernet | |
| Chipset | 1 x Realtek 8111B PCI-Express Gigabit LAN | 
| Audio | |
| Codec/Interface | HDA Codec, Mic-in/Line-out | 
| Internal 2 x speakers (1.5W), Microphone built-in | |
| Power Consumption | |
| 100% CPU Loading(excl. LCD & I/O) | Intel Celeron M CPU 423 1.06GHz (18.6W) Intel Core 2 CPU T7400 2.16GHz (57.4W) | 
| LCD Display | |
| Size/Type | 15" TFT Color LCD/1 Channel 18 bit LVDS | 
| Max. Resolution | 1024 x 768, XGA | 
| Max. Colors | 262,144 colors | 
| Pixel Pitch | 0.297 x 0.297 mm | 
| Luminance | 350 cd/m² | 
| View Angle | 120 | 
| Contrast Ratio | 500 : 1 | 
| LCD/Backlight MTBF | 50,000 hours (Temperature 20ºC ~ 35ºC) | 
| Touch Screen | |
| Type | Analog Resistive | 
| Light Transmission | 80% | 
| Controller Interface | USB Interface | 
| Power Consumption | 5V@200mA | 
| Driver Support | Windows/Linux | 
| Storage | |
| HDD/Type | 1 x 2.5" SATA HDD bay | 
| CD-ROM | 1 x Slim Type CD-ROM drive | 
| USB DOM | 4G/8G (Optional) | 
| Power Adapter | 90 ~ 264VAC (Full Range) | 
| Frequency | 47 ~ 63Hz | 
| DC Output | 100W (Max.), DC20V@5A | 
| Input Current (rms) | 1.25A@115VAC, 0.5A@230VAC (Max.) | 
| Battery | 7200mAh Li-battery pack built-in | 
| Mechanical & Environmental | |
| Operating Temp. | 0 ~ 40ºC (32 ~ 104ºF) | 
| Operating Humidity | 5 ~ 95% (non-condensing) | 
| Vibration | 17 to 500Hz, 1G PTP | 
| Shock | 10G/peak (11m sec) | 
| Construction | Plastic | 
| Mounting | VESA-75/100 compatible | 
| Front Panel | IP54 Splashproof, Dust Resistant | 
| Certification | UL60601-1/EN60601-1-1/EN60601-1-2/RoHS | 
| Dimension (W x D x H) | 409 x 58 x 341 mm (16.1" x 2.28" x 13.43") |