| Model | HPC-156 | HPC-P156 | 
| Display | 
| Front Bezel | – IP65, NEMA 4 rugged protection, metal front bezel | 
| Display Type | – 15.6″ With LED Backlight | 
| Brightness (cd/m²) | – 250 nits | 
| Display Color | – 262K | 
| Resolution | – 1920 x 1080 @ 60Hz resolution | 
| Viewing Angle (H/V) | – 170°/170° | 
| Pixel Pitch | – 0. 17925 x 0. 17925mm | 
| Aspect Ratio | – 16:9 | 
| Contrast Ratio | – 800:1 | 
| Response Time | – 35 ms | 
| Touch Screen | 
| Type | – Projected capacitive type | 
| Active Range | – 372.0 x 244.5 ± 0.2mm | 
| Transparency | – ≧ 85% | 
| Surface Hardness | – ≧ 6H (ASTM D3363, pressure 1N/45°) | 
| Glass haze value | – ≦ 3% | 
| Case | 
| Panel Material | – Plastic | 
| Case Material | – Plastic and Iron | 
| Color | – Black | 
| Coating Requirement | – Spray Paint | 
| Main System | 
| CPU | – Rockchip® ARM Cortex A17 1.8GHz/QC processor | 
| RAM | – Onboard 1333/2GB DDR3L DRAM | 
| Flash ROM | – Onboard 8G Flash ROM | 
| Watchdog Timer | – 256 levels, 0~255 sec. | 
| Speaker | – 2* 2W/8Ohm | 
| Camera | – 1* 500W USB (Option) | 
| OS Support | – Android 5.1/9.0 or Debian 9.0 | 
| Expansion | 
| Expansion | – 1* Micro SD socket | 
| PoE | 
| Regulatory Compliance | – N/A | – IEEE802.3af (PoE) | 
| Input Power | – N/A | – 44~57V input | 
| Pass Through Data Rates | – N/A | – 10/100/1000 Mbps | 
| Power Consumption | – N/A | – 18W | 
| I/O Connector | 
| I/O Connector | – 2* USB2.0 (USB1 Co-lay OTG) – 1* HDMI 1.4
 – 1* AUDIO(Line-out +MIC)
 – 1* Micro SD Socket
 – 1* Power Button
 | 
| – 1* RJ45 – 1* DC jack
 | – 1* PoE PD | 
| Power Input | 
| Power Input | – 12V DC-in | – 44~57V input | 
| Power Consumption | 
| Power Consumption | – 18W | 
| Dimensions | 
| Case Dimensions | – 411.56 * 260.68 * 36.4mm | 
| Compliance | 
| Compliance | – CE, FCC, IP65(Front)-Option | 
| Environment | 
| Temperature | – Operating Temperature: -10 ~ 50° C – Storage Temperature: -20 ~ 60° C
 | 
| Safety | 
| Shock | – 15G, 11ms duration | 
| Vibration | – 5~500Hz/1 Grms | 
| Warranty | 
| Warranty | – 2 Years Limited Warranty (Panel and Touch is only Warranty 1 Year) |