| Form Factor | 
| Dimensions | - Thin Mini-ITX (6.7-in x 6.7-in,    170 x 170mm) within 20mm height | 
| Processor System | 
| CPU | - Intel® Baytrail-M/D/I Celeron N2930 Processor - Supports Hyper-Threading Technology
 | 
| Core Number | - (By CPU) | 
| Max Speed | - (By CPU) | 
| L2 Cache | - (By CPU) | 
| Chipset | - N/A | 
| BIOS | - AMI 64Mb Flash ROM | 
| Expansion Slot | 
| PCI | - 0 | 
| Mini-PCIe | - 1 | 
| mSATA | - 0 | 
| PCIe | - 1 (x1) | 
| CFast Card Socket | - 0 | 
| CF Card Socket | - 0 | 
| Memory | 
| Technology | - one Channel DDR3L 1333/1066 MHz SDRAM | 
| Max. | - 4/8GB | 
| Socket | - 1 x SO-DIMM | 
| Graphics | 
| Controller | - Intel® Gen7 Intel®    Graphics DX 11, OGL3.2 | 
| VRAM | - Shared Memory | 
| VGA | - No | 
| LVDS | - Dual Channel 24-bit, max    resolution 1920x1200@60Hz | 
| HDMI | - No | 
| DVI-I | - Yes | 
| DisplayPort | - No | 
| MultiDisplay | - Yes (Dual Display) | 
| Ethernet | 
| Ethernet | - 10/100/1000 Mbps | 
| Controller | - GbE LAN: Realtek RTL8111G | 
| Connector | - 1 x RJ 45 | 
| SATA | 
| Max Data Transfer Rate | - 2 x SATAIII (6.0Gb/s) & 2 x    SATAII (3.0Gb/s) | 
| Rear I/O | 
| VGA | - 0 | 
| DVI-I | - 1 | 
| HDMI | - 0 | 
| DisplayPort | - 0 | 
| Ethernet | - 1 | 
| USB | - 4 (1 x USB 3.0, 3 x USB 2.0) | 
| Audio | - 1 | 
| Serial | - 1 (support    RS232/422/485) | 
| eSATA | - 0 | 
| PS2 | - 0 | 
| DC-input | - 1 (12V DC-in    JACK) | 
| Internal Connector | 
| USB | - 5 | 
| PS2 | - 0 | 
| LVDS / inverter | - 1/1 | 
| VGA | - 0 | 
| Serial | - 1 (with 5V/12V    selectable header) | 
| SATA | - 2 x SATAIII (6Gb/s) + 2 x SATAII (3.0Gb/s) | 
| mPCIe | - 1 | 
| Parallel | - 0 | 
| mSATA | - 0 | 
| CIR | - 0 | 
| GPIO 8-bit | - 4in / 4 out | 
| Chassis intrusion | - 1 (via 12pin header) | 
| Audio Header | - 1 x FP_AUDIO ,1 x 2CH Line Out ,1    x MIC ,1 x 2CH Audio | 
| SMBUS(I2C) | - 1 | 
| Watchdog Timer | 
| Output | - From Super I/O to drag RESETCON# | 
| Interval | - 256 segments, 0,1,2…255sec/min | 
| Power Requirements | 
| Input PWR | - 12V DC-In Jack | 
| Power On | AT/ATX Supported - AT : Directly PWR on as Power input ready
 - ATX: Press Button to PWR on after Power input ready
 | 
| Certifications | 
| Certifications | - CE, FCC, RoHS, REACH | 
| Environment | 
| Temperature | - Operating: 0℃– 60℃ | 
| - Storage: -20℃– 85℃ |